Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Waste | Waste | Waste | Waste | Waste |
Britannia, RM | *Denzil | Frenchman Butte, RM | Battle River, RM | Frenchman Butte, RM |
Eldon, RM | *Senlac | Livelong | Cochin | Hillsdale, RM |
Eye Hill, RM | *Senlac, RM | Mervin, RM | Edam | Lone Rock |
Hearts Hill, RM | Britannia, RM | Parkdale, RM | Eldon, RM | Manitou Lake, RM |
Lashburn | Cutknife, RM | Spruce Lake | Frenchman Butte, RM | Marsden |
Lloydminster | Frenchman Butte, RM | St. Walburg | Loon Lake | Marshall |
Macklin | Grass Lake, RM | Loon Lake, RM | Mervin | |
Maidstone | Hillsdale, RM | Makwa | Mervin, RM | |
Paynton | Lashburn | Meota | Neilburg | |
Paynton, RM | Paradise Hill’ | Meota, RM | Turtleford | |
Waseca | Progress, RM | Mervin | Wilton, RM | |
Wilton, RM | Reford, RM | Mervin, RM | ||
Round Valley, RM | North Battleford, RM | |||
Scott | Parkdale, RM | |||
Unity | St.Walburg | |||
Wilkie | Turtle River, RM | |||
*Every Second Week | ||||
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Recycle | Recycle | Recycle | Recycle | Recycle |
*Denzil | No Route Today | Loon Lake | Cochin | No Route Today |
*Senlac | Maidstone | Edam | ||
*Senlac, RM | Makwa | Livelong | ||
Macklin | Paradise Hill | Meota | ||
Marsden | Paynton, RM | Meota, RM | ||
Marshall | St.Walburg | Mervin | ||
Neilburg | Waseca | Mervin, RM | ||
Scott | Parkdale, RM | |||
Wilton, RM | Spruce Lake | |||
*Every Second Week | Turtleford | |||